Description
| WXT40WH | Eco-Tech Basic Round Pot - White - 16"D x 13"H - 025734381171 |
| WXT40BK | Eco-Tech Basic Round Pot - Black - 16"D x 13"H - 025734381171 |
| WXT40BP | Eco-Tech Basic Round Pot - Blush Pink - 16"D x 13"H - 025734381171 |
| WXT40BW | Eco-Tech Basic Round Pot - Beachwood - 16"D x 13"H - 025734381171 |
| WXT40LG | Eco-Tech Basic Round Pot - Light Grey - 16"D x 13"H - 025734381171 |
| WXT40SWH | Eco-Tech Basic Saucer - White - 14" (matches WXT40 Pot) - 025734381188 |
| WXT40SBK | Eco-Tech Basic Saucer - Black - 14" (matches WXT40 Pot) - 025734381188 |
| WXT40SBP | Eco-Tech Basic Saucer - Blush Pink - 14" (matches WXT40 Pot) - 025734381188 |
| WXT40SBW | Eco-Tech Basic Saucer - Beachwood - 14" (matches WXT40 Pot) - 025734381188 |
| WXT40SLG | Eco-Tech Basic Saucer - Light Grey - 14" (matches WXT40 Pot) - 025734381188 |
| WXT50WH | Eco-Tech Basic Round Pot - White - 20"D x 16"H - 025734381195 |
| WXT50BK | Eco-Tech Basic Round Pot - Black - 20"D x 16"H - 025734381195 |
| WXT50BP | Eco-Tech Basic Round Pot - Blush Pink - 20"D x 16"H - 025734381195 |
| WXT50SWH | Eco-Tech Basic Saucer - White - 17" (matches WXT50 Pot) - 025734381201 |
| WXT50SBK | Eco-Tech Basic Saucer - Black - 17" (matches WXT50 Pot) - 025734381201 |
| WXT50SBP | Eco-Tech Basic Saucer - Blush Pink - 17" (matches WXT50 Pot) - 025734381201 |














