Description
| GM680BK | Maya Planter - Gloss Black - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |
| GM680WH | Maya Planter - White - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |
| GM680DP | Maya Planter - Deep Plum - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |
| GM680DG | Maya Planter - Ocean Green - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |
| GM680MB | Maya Planter - Matte Black - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |
| GM680BL | Maya Planter - Blue - S/3 - 22"D x 26"H, 17"D x 20"H, 13"D x 16"H - 025734901041, 025734901058, 025734901065 |











