Description
| GM002DG | Tondo Pot w/ Attached Saucer - Teal Green - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002WH | Tondo Pot w/ Attached Saucer - White - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002LI | Tondo Pot w/ Attached Saucer - Lilac - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002MB | Tondo Pot w/ Attached Saucer - Matte Black - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002G | Tondo Pot w/ Attached Saucer - Gold - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002TG | Tondo Pot w/ Attached Saucer - Tropical Green - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |
| GM002IV | Tondo Pot w/ Attached Saucer - Ivory - S/3 - 11"D x 9"H , 8"D x 7"H , 6"D x 5"H - 025734497360 , 025734497377 , 025734497384 |









